Full table
Compare products without loading the whole catalog at once.
This page keeps the dense scan view, but splits it into pages so browsing stays fast and controlled.
1206 rowsPage 2 of 31
| Product | Pack | JB RM | JB S$ | SG S$ | Unit JB | Unit SG | Savings | Verdict | Checked |
|---|---|---|---|---|---|---|---|---|---|
| Evaporated Creamer 390g Benchmark | 390g | RM 3.40 | S$ 1.10 | S$ 1.60 | S$ 0.28 | S$ 0.41 | S$ 0.50 | Check Pack Size | 26 May 2026 |
| Fine Salt 500g Benchmark | 500g | RM 0.70 | S$ 0.23 | S$ 0.70 | S$ 0.05 | S$ 0.14 | S$ 0.47 | Check Pack Size | 26 May 2026 |
| Ajinomoto Monosodium Glutamate (MSG) | 300g | RM 6.90 | S$ 2.23 | S$ 2.70 | S$ 0.74 | S$ 0.90 | S$ 0.47 | Small Savings Only | 30 May 2026 |
| Corn Flour 400g Benchmark | 400g | RM 2.00 | S$ 0.65 | S$ 1.01 | S$ 0.16 | S$ 0.25 | S$ 0.36 | Check Pack Size | 30 May 2026 |
| Ayam Brand Baked Beans - Tomato Sauce | 230g | RM 3.20 | S$ 1.03 | S$ 1.21 | S$ 0.45 | S$ 0.53 | S$ 0.18 | Small Savings Only | 30 May 2026 |
| Ayam Brand Coconut Milk | 200ml | RM 3.60 | S$ 1.16 | S$ 1.30 | S$ 0.58 | S$ 0.65 | S$ 0.14 | Small Savings Only | 30 May 2026 |
| Ayam Brand Coconut Milk 200ml | 200ml | RM 3.70 | S$ 1.20 | S$ 1.30 | S$ 0.60 | S$ 0.65 | S$ 0.10 | Small Savings Only | 26 May 2026 |
| Kara UHT Coconut Packet Cream | 200ml | RM 3.50 | S$ 1.13 | S$ 1.20 | S$ 0.57 | S$ 0.60 | S$ 0.07 | Small Savings Only | 30 May 2026 |
| Lee Kum Kee Soy Sauce - Light | 500ml | RM 7.30 | S$ 2.36 | S$ 2.27 | S$ 0.47 | S$ 0.45 | S$ -0.09 | Buy in Singapore Instead | 30 May 2026 |
| Hosen Honey Sea Coconut 565g | 565g | RM 10.60 | S$ 3.42 | S$ 3.20 | S$ 0.61 | S$ 0.57 | S$ -0.22 | Buy in Singapore Instead | 26 May 2026 |
| Lee Kum Kee Oyster Sauce - Panda Brand | 510g | RM 6.80 | S$ 2.20 | Needs SG check | S$ 0.43 | Pending | Pending | Needs Review | 30 May 2026 |
| Lee Kum Kee Oyster Sauce - Premium Brand | 510g | RM 16.60 | S$ 5.36 | Needs SG check | S$ 1.05 | Pending | Pending | Needs Review | 30 May 2026 |
| Lee Kum kee Oyster Sauce - Reduced Salt | 500g | RM 9.10 | S$ 2.94 | Needs SG check | S$ 0.59 | Pending | Pending | Needs Review | 30 May 2026 |
| Lee Kum Kee Oyster Sauce - Panda Brand + Light Soy Sauce Benchmark | 3 x 500ml (JB benchmark: 2.2kg) | RM 22.50 | S$ 7.27 | Needs SG check | S$ 0.48 | Pending | Pending | Needs Review | 30 May 2026 |
| Lee Kum Kee Premium Oyster Sauce + Free Seasoned Soy Sauce Benchmark | 2.2kg (SG scaled from 2 x 510g) (JB benchmark: 2.2kg) | RM 42.50 | S$ 13.73 | Needs SG check | S$ 0.62 | Pending | Pending | Needs Review | 30 May 2026 |
| Lee Kum Kee Soy Sauce - Light (Premium) Benchmark | 500ml x12 (SG scaled from 500ml) (JB benchmark: 500ml x12) | RM 64.80 | S$ 20.93 | Needs SG check | S$ 0.35 | Pending | Pending | Needs Review | 30 May 2026 |
| Green Earth Organic Red Kidney Bean Benchmark | 500 g (JB benchmark: 1 pack) | RM 8.90 | S$ 2.87 | Needs SG check | S$ 0.57 | Pending | Pending | Needs Review | 30 May 2026 |
| Pasar Red Kidney Bean Benchmark | 250g (JB benchmark: 1 pack) | RM 7.70 | S$ 2.49 | Needs SG check | S$ 0.99 | Pending | Pending | Needs Review | 30 May 2026 |
| Coca-Cola Can Drink - Zero Sugar Benchmark | 24 x 320ml (JB benchmark: 320ml x12) | RM 19.10 | S$ 6.17 | Needs SG check | S$ 0.08 | Pending | Pending | Needs Review | 30 May 2026 |
| [BCRS] 100 Plus Isotonic Bottle Drink - Pro High Protein | 500ml | RM 46.50 | S$ 15.02 | Needs SG check | S$ 3.00 | Pending | Pending | Needs Review | 30 May 2026 |
| Ayam Brand Tuna Flakes - Extra Virgin Olive Oil (Omega 3) Benchmark | 160g (SG scaled from 150g) (JB benchmark: 160g) | RM 7.70 | S$ 2.49 | Needs SG check | S$ 1.55 | Pending | Pending | Needs Review | 30 May 2026 |
| Ayam Brand Tuna Mayonnaise | 160g | RM 7.70 | S$ 2.49 | Needs SG check | S$ 1.55 | Pending | Pending | Needs Review | 30 May 2026 |
| Prego Pasta Sauce - Carbonara Mushroom | 300g | RM 5.00 | S$ 1.62 | Needs SG check | S$ 0.54 | Pending | Pending | Needs Review | 30 May 2026 |
| Lee Kum Kee Pure Sesame Oil Benchmark | 207ml x12 (SG scaled from 207ml) (JB benchmark: 207ml x12) | RM 106.00 | S$ 34.24 | Needs SG check | S$ 1.38 | Pending | Pending | Needs Review | 30 May 2026 |
| John West Tuna & Beans - Capsicum, Sweet Corn, Red Kidney & Chili Benchmark | 185g (JB benchmark: 1 pack) | RM 4.60 | S$ 1.49 | Needs SG check | S$ 0.80 | Pending | Pending | Needs Review | 30 May 2026 |
| LITALY - Red Kidney Beans Benchmark | 400 g (JB benchmark: 1 pack) | RM 9.70 | S$ 3.13 | Needs SG check | S$ 0.78 | Pending | Pending | Needs Review | 30 May 2026 |
| Maggi 2-Minute Instant Noodles - Curry Benchmark | 5 x 79g (JB benchmark: 79g) | RM 4.68 | S$ 1.51 | Needs SG check | S$ 0.38 | Pending | Pending | Needs Review | 30 May 2026 |
| Maggi 2-Minute Instant Noodles - Chicken Benchmark | 77gm x5 x12 (SG scaled from 5s x 77g) (JB benchmark: 77gm x5 x12) | RM 56.30 | S$ 18.18 | Needs SG check | S$ 0.39 | Pending | Pending | Needs Review | 30 May 2026 |
| Maggi 2-Minute Instant Noodles - Asam Laksa Benchmark | 5s x 78g (JB benchmark: 80gm x5) | RM 5.67 | S$ 1.83 | Needs SG check | S$ 0.47 | Pending | Pending | Needs Review | 30 May 2026 |
| Maggi Chili Sauce Benchmark | 1.5kg (SG scaled from 500g) (JB benchmark: 1.5kg) | RM 10.30 | S$ 3.33 | Needs SG check | S$ 0.22 | Pending | Pending | Needs Review | 30 May 2026 |
| Maggi Chili Sauce - Garlic Benchmark | 3.3kg (SG scaled from 305g) (JB benchmark: 3.3kg) | RM 29.40 | S$ 9.50 | Needs SG check | S$ 0.29 | Pending | Pending | Needs Review | 30 May 2026 |
| Maggi Chili Sauce - Extra Hot Benchmark | 500gm x12 (SG scaled from 320g) (JB benchmark: 500gm x12) | RM 68.00 | S$ 21.96 | Needs SG check | S$ 0.37 | Pending | Pending | Needs Review | 30 May 2026 |
| Dutch Lady Princess UHT Kid Milk - Full Cream Benchmark | 1lt x12 (SG scaled from 4s x 125ml) (JB benchmark: 1lt x12) | RM 72.50 | S$ 23.42 | Needs SG check | S$ 0.20 | Pending | Pending | Needs Review | 30 May 2026 |
| Dutch Lady Marvel UHT Kid Milk - Full Cream Benchmark | 200ml x24 (SG scaled from 4s x 125ml) (JB benchmark: 200ml x24) | RM 35.00 | S$ 11.31 | Needs SG check | S$ 0.24 | Pending | Pending | Needs Review | 30 May 2026 |
| Ayam Brand Tasty Tuna - Chili (Spiciness Level 3) | 160g | RM 7.40 | S$ 2.39 | Needs SG check | S$ 1.49 | Pending | Pending | Needs Review | 30 May 2026 |
| Prego Pasta Sauce - Cheese and Herbs Benchmark | 300g (JB benchmark: 290g) | RM 4.90 | S$ 1.58 | Needs SG check | S$ 0.53 | Pending | Pending | Needs Review | 30 May 2026 |
| FairPrice Tuna Flakes - In Water | 160g | RM 7.70 | S$ 2.49 | Needs SG check | S$ 1.55 | Pending | Pending | Needs Review | 30 May 2026 |
| Ayam Brand Coconut Milk - Trim Benchmark | 1l (SG scaled from 200ml) (JB benchmark: 1l) | RM 15.40 | S$ 4.97 | Needs SG check | S$ 0.50 | Pending | Pending | Needs Review | 30 May 2026 |
| Gabrielle T Himalayan Pink Rock Salt (Fine) | 500g | RM 2.00 | S$ 0.65 | Needs SG check | S$ 0.13 | Pending | Pending | Needs Review | 30 May 2026 |
| Biona Organic Red Kidney Beans | 400g | RM 3.70 | S$ 1.20 | Needs SG check | S$ 0.30 | Pending | Pending | Needs Review | 30 May 2026 |






































