Full table
Compare products without loading the whole catalog at once.
This page keeps the dense scan view, but splits it into pages so browsing stays fast and controlled.
50 rowsPage 2 of 2
| Product | Pack | JB RM | JB S$ | SG S$ | Unit JB | Unit SG | Savings | Verdict | Checked |
|---|---|---|---|---|---|---|---|---|---|
| Evaporated Creamer 390g Benchmark | 390g | RM 3.40 | S$ 1.10 | S$ 1.60 | S$ 0.28 | S$ 0.41 | S$ 0.50 | Check Pack Size | 26 May 2026 |
| Fine Salt 500g Benchmark | 500g | RM 0.70 | S$ 0.23 | S$ 0.70 | S$ 0.05 | S$ 0.14 | S$ 0.47 | Check Pack Size | 26 May 2026 |
| Ajinomoto Monosodium Glutamate (MSG) | 300g | RM 6.90 | S$ 2.23 | S$ 2.70 | S$ 0.74 | S$ 0.90 | S$ 0.47 | Small Savings Only | 30 May 2026 |
| Corn Flour 400g Benchmark | 400g | RM 2.00 | S$ 0.65 | S$ 1.01 | S$ 0.16 | S$ 0.25 | S$ 0.36 | Check Pack Size | 30 May 2026 |
| Ayam Brand Baked Beans - Tomato Sauce | 230g | RM 3.20 | S$ 1.03 | S$ 1.21 | S$ 0.45 | S$ 0.53 | S$ 0.18 | Small Savings Only | 30 May 2026 |
| Ayam Brand Coconut Milk | 200ml | RM 3.60 | S$ 1.16 | S$ 1.30 | S$ 0.58 | S$ 0.65 | S$ 0.14 | Small Savings Only | 30 May 2026 |
| Ayam Brand Coconut Milk 200ml | 200ml | RM 3.70 | S$ 1.20 | S$ 1.30 | S$ 0.60 | S$ 0.65 | S$ 0.10 | Small Savings Only | 26 May 2026 |
| Kara UHT Coconut Packet Cream | 200ml | RM 3.50 | S$ 1.13 | S$ 1.20 | S$ 0.57 | S$ 0.60 | S$ 0.07 | Small Savings Only | 30 May 2026 |
| Lee Kum Kee Soy Sauce - Light | 500ml | RM 7.30 | S$ 2.36 | S$ 2.27 | S$ 0.47 | S$ 0.45 | S$ -0.09 | Buy in Singapore Instead | 30 May 2026 |
| Hosen Honey Sea Coconut 565g | 565g | RM 10.60 | S$ 3.42 | S$ 3.20 | S$ 0.61 | S$ 0.57 | S$ -0.22 | Buy in Singapore Instead | 26 May 2026 |








